Welcome to the Baltic Drift Championship 2020 video archive. Here you can relive all the action from past races and easily find the content you're looking for using the filters.
KEHALA II BALTIC & NEZ “ROLLERCOASTER FROM HELL”
PRO - Final | EE34 - ALLAN LÄTT vs EE36 - OLIVER RANDALU
PRO - Final | EE36 - OLIVER RANDALU vs EE34 - ALLAN LÄTT
PRO - 3rd Place race | EE29 - BIRGER KIIREND vs EE90 - KALEV KIVILO
PRO - 3rd Place race | EE90 - KALEV KIVILO vs EE29 - BIRGER KIIREND
PRO - Semifinal | EE29 - BIRGER KIIREND vs EE34 - ALLAN LÄTT
PRO - Semifinal | EE34 - ALLAN LÄTT vs EE29 - BIRGER KIIREND
PRO - Semifinal | EE90 - KALEV KIVILO vs EE36 - OLIVER RANDALU
PRO - Semifinal | EE36 - OLIVER RANDALU vs EE90 - KALEV KIVILO
PRO - TOP-8 | EE28 - AO VAIDA vs EE34 - ALLAN LÄTT
PRO - TOP-8 | EE29 - BIRGER KIIREND vs EE03 - OTT KOKK
PRO - TOP-8 | EE21 - HANS CHRISTJAN KULL vs EE36 - OLIVER RANDALU
PRO - TOP-8 | EE34 - ALLAN LÄTT vs EE28 - AO VAIDA
PRO - TOP-8 | EE03 - OTT KOKK vs EE29 - BIRGER KIIREND
PRO - TOP-8 | EE36 - OLIVER RANDALU vs EE21 - HANS CHRISTJAN KULL
PRO - TOP-8 | EE69 - KRISTJAN SALMRE vs EE90 - KALEV KIVILO
PRO - TOP-8 | EE90 - KALEV KIVILO vs EE69 - KRISTJAN SALMRE
PRO - TOP-16 | EE71 - GERT ENGMAN vs EE21 - HANS CHRISTJAN KULL
PRO - TOP-16 | EE21 - HANS CHRISTJAN KULL vs EE71 - GERT ENGMAN
PRO - TOP-16 | EE01 - RANDAR KAJO vs EE29 - BIRGER KIIREND
PRO - TOP-16 | EE29 - BIRGER KIIREND vs EE01 - RANDAR KAJO
SEMIPRO - Final | EE66 - KEVIN LUIGE vs EE17 - JAKO PINO
SEMIPRO - Final | EE17 - JAKO PINO vs EE66 - KEVIN LUIGE
SEMIPRO - Final | EE66 - KEVIN LUIGE vs EE17 - JAKO PINO
SEMIPRO - Final | EE17 - JAKO PINO vs EE66 - KEVIN LUIGE
SEMIPRO - 3rd Place race | EE 55 - PÄRT KUVVAS vs EE07 - MARCO PREMS
SEMIPRO - Semifinal | EE07 - MARCO PREMS vs EE 55 - PÄRT KUVVAS
SEMIPRO - Semifinal | EE17 - JAKO PINO vs EE 55 - PÄRT KUVVAS
SEMIPRO - Semifinal | EE 55 - PÄRT KUVVAS vs EE17 - JAKO PINO
SEMIPRO - Semifinal | EE66 - KEVIN LUIGE vs EE07 - MARCO PREMS
SEMIPRO - Semifinal | EE07 - MARCO PREMS vs EE66 - KEVIN LUIGE
SEMIPRO - Semifinal | EE07 - MARCO PREMS vs EE66 - KEVIN LUIGE
SEMIPRO - TOP-8 | EE08 - HOLGER LUNTER vs EE17 - JAKO PINO
SEMIPRO - TOP-8 | EE17 - JAKO PINO vs EE08 - HOLGER LUNTER
SEMIPRO - TOP-8 | EE08 - HOLGER LUNTER vs EE17 - JAKO PINO
SEMIPRO - TOP-8 | EE69 - KRISTO PÄÄSTEL vs EE66 - KEVIN LUIGE
SEMIPRO - TOP-8 | EE17 - JAKO PINO vs EE08 - HOLGER LUNTER
SEMIPRO - TOP-8 | EE66 - KEVIN LUIGE vs EE69 - KRISTO PÄÄSTEL
SEMIPRO - TOP-8 | EE 02 - ERIK GREGOR vs EE 55 - PÄRT KUVVAS
SEMIPRO - TOP-8 | EE18 - KAREL PIIROJA vs EE07 - MARCO PREMS
SEMIPRO - TOP-8 | EE 55 - PÄRT KUVVAS vs EE 02 - ERIK GREGOR
SEMIPRO - TOP-8 | EE07 - MARCO PREMS vs EE18 - KAREL PIIROJA
SEMIPRO - TOP-16 | EE79 - REIGO PROOS vs EE69 - KRISTO PÄÄSTEL
SEMIPRO - TOP-16 | EE 04 - ALLAR AASMAA vs EE08 - HOLGER LUNTER
SEMIPRO - TOP-16 | EE 02 - ERIK GREGOR vs EE23 - SIMON SUVEMAA
SEMIPRO - TOP-16 | EE69 - KRISTO PÄÄSTEL vs EE79 - REIGO PROOS
SEMIPRO - TOP-16 | EE08 - HOLGER LUNTER vs EE 04 - ALLAR AASMAA
SEMIPRO - TOP-16 | EE23 - SIMON SUVEMAA vs EE 02 - ERIK GREGOR
SEMIPRO - TOP-16 | EE79 - REIGO PROOS vs EE69 - KRISTO PÄÄSTEL
SEMIPRO - TOP-16 | EE18 - KAREL PIIROJA vs EE05 - ARTI KANNISTO
SEMIPRO - TOP-16 | EE69 - KRISTO PÄÄSTEL vs EE79 - REIGO PROOS
SEMIPRO - TOP-16 | EE05 - ARTI KANNISTO vs EE18 - KAREL PIIROJA
STREET - Final | EE09 - RAINER MUULI vs EE01 - RAGNAR VIINAPUU
STREET - Final | EE01 - RAGNAR VIINAPUU vs EE09 - RAINER MUULI
STREET - 3rd Place race | EE67 - NIKITA ZUKOV
STREET - 3rd Place race | EE67 - NIKITA ZUKOV vs EE07 - SIIM ROOP
STREET - Semifinal | EE67 - NIKITA ZUKOV vs EE01 - RAGNAR VIINAPUU
STREET - Semifinal | EE01 - RAGNAR VIINAPUU vs EE67 - NIKITA ZUKOV
STREET - Semifinal | EE09 - RAINER MUULI vs EE07 - SIIM ROOP
STREET - Semifinal | EE67 - NIKITA ZUKOV vs EE01 - RAGNAR VIINAPUU
STREET - Semifinal | EE09 - RAINER MUULI vs EE07 - SIIM ROOP
STREET - Semifinal | EE01 - RAGNAR VIINAPUU vs EE67 - NIKITA ZUKOV
STREET - TOP-8 | EE07 - SIIM ROOP vs EE36 - ALEKSANDR PIHOJA
STREET - TOP-8 | EE67 - NIKITA ZUKOV vs EE02 - KERT AAVIK
STREET - TOP-8 | EE35 - KAREL PIIROJA vs EE09 - RAINER MUULI
STREET - TOP-8 | EE09 - RAINER MUULI vs EE35 - KAREL PIIROJA
STREET - TOP-8 | EE36 - ALEKSANDR PIHOJA vs EE07 - SIIM ROOP
STREET - TOP-16 | EE02 - KERT AAVIK vs EE67 - NIKITA ZUKOV
STREET - TOP-16 | EE01 - RAGNAR VIINAPUU vs EE05 - JAKOV LESKIN
STREET - TOP-16 | EE13 - REINO KOLK vs EE07 - SIIM ROOP
STREET - TOP-16 | EE35 - KAREL PIIROJA vs EE03 - LEONID POLIICHUK
STREET - TOP-16 | EE07 - SIIM ROOP vs EE13 - REINO KOLK
STREET - TOP-16 | EE03 - LEONID POLIICHUK vs EE35 - KAREL PIIROJA
STREET - TOP-16 | EE25 - KRISTJAN JÄRVE vs EE67 - NIKITA ZUKOV
STREET - TOP-16 | EE17 - MARTIN OJASTE vs EE02 - KERT AAVIK
STREET - TOP-16 | EE67 - NIKITA ZUKOV vs EE25 - KRISTJAN JÄRVE
STREET - TOP-16 | EE02 - KERT AAVIK vs EE17 - MARTIN OJASTE
PRO - Qualifications | EE01 - RANDAR KAJO
PRO - Qualifications | EE71 - GERT ENGMAN
PRO - Qualifications | EE28 - AO VAIDA
PRO - Qualifications | EE90 - KALEV KIVILO
PRO - Qualifications | EE69 - KRISTJAN SALMRE
PRO - Qualifications | EE01 - RANDAR KAJO
PRO - Qualifications | EE36 - OLIVER RANDALU
PRO - Qualifications | EE34 - ALLAN LÄTT
PRO - Qualifications | EE29 - BIRGER KIIREND
PRO - Qualifications | EE21 - HANS CHRISTJAN KULL
PRO - Qualifications | EE03 - OTT KOKK
PRO - Qualifications | EE71 - GERT ENGMAN
PRO - Qualifications | EE28 - AO VAIDA
PRO - Qualifications | EE90 - KALEV KIVILO
PRO - Qualifications | EE69 - KRISTJAN SALMRE
PRO - Qualifications | EE36 - OLIVER RANDALU
PRO - Qualifications | EE34 - ALLAN LÄTT
PRO - Qualifications | EE29 - BIRGER KIIREND
PRO - Qualifications | EE21 - HANS CHRISTJAN KULL
PRO - Qualifications | EE03 - OTT KOKK
SEMIPRO - Qualifications | EE66 - KEVIN LUIGE
SEMIPRO - Qualifications | EE 90 - KALEV KIVILO
SEMIPRO - Qualifications | EE 83 - MICHAEL REILJAN
SEMIPRO - Qualifications | EE79 - REIGO PROOS
SEMIPRO - Qualifications | EE69 - KRISTO PÄÄSTEL
SEMIPRO - Qualifications | EE66 - KEVIN LUIGE
SEMIPRO - Qualifications | EE 55 - PÄRT KUVVAS
SEMIPRO - Qualifications | EE36 - MARTIN VAGO
SEMIPRO - Qualifications | EE28 - GERT ENGMAN
SEMIPRO - Qualifications | EE23 - SIMON SUVEMAA
SEMIPRO - Qualifications | EE18 - KAREL PIIROJA
SEMIPRO - Qualifications | EE17 - JAKO PINO
SEMIPRO - Qualifications | EE08 - HOLGER LUNTER
SEMIPRO - Qualifications | EE07 - MARCO PREMS
SEMIPRO - Qualifications | EE05 - ARTI KANNISTO
SEMIPRO - Qualifications | EE 04 - ALLAR AASMAA
SEMIPRO - Qualifications | EE 02 - ERIK GREGOR
SEMIPRO - Qualifications | EE 90 - KALEV KIVILO
SEMIPRO - Qualifications | EE 83 - MICHAEL REILJAN
SEMIPRO - Qualifications | EE79 - REIGO PROOS
SEMIPRO - Qualifications | EE69 - KRISTO PÄÄSTEL
SEMIPRO - Qualifications | EE66 - KEVIN LUIGE
SEMIPRO - Qualifications | EE 55 - PÄRT KUVVAS
SEMIPRO - Qualifications | EE36 - MARTIN VAGO
SEMIPRO - Qualifications | EE28 - GERT ENGMAN
SEMIPRO - Qualifications | EE23 - SIMON SUVEMAA
SEMIPRO - Qualifications | EE18 - KAREL PIIROJA
SEMIPRO - Qualifications | EE17 - JAKO PINO
SEMIPRO - Qualifications | EE07 - MARCO PREMS
SEMIPRO - Qualifications | EE08 - HOLGER LUNTER
SEMIPRO - Qualifications | EE05 - ARTI KANNISTO
SEMIPRO - Qualifications | EE 04 - ALLAR AASMAA
SEMIPRO - Qualifications | EE 02 - ERIK GREGOR
STREET - Qualifications | EE365 - SERGEI KOLOSOV
STREET - Qualifications | EE69 - ANDERO KOOTS
STREET - Qualifications | EE67 - NIKITA ZUKOV
STREET - Qualifications | EE64 - DENISS URMAKER
STREET - Qualifications | EE58 - HARLET ESLAS
STREET - Qualifications | EE47 - SILVER KIIK
STREET - Qualifications | EE37 - GOROHHOVATSKI PAVEL
STREET - Qualifications | EE36 - ALEKSANDR PIHOJA
STREET - Qualifications | EE35 - KAREL PIIROJA
STREET - Qualifications | EE25 - KRISTJAN JÄRVE
STREET - Qualifications | EE17 - MARTIN OJASTE
STREET - Qualifications | EE15 - SERGEI SESTOPALOV
STREET - Qualifications | EE15 - SERGEI SESTOPALOV
STREET - Qualifications | EE13 - REINO KOLK
STREET - Qualifications | EE12 - KIRILL ŽUKOV
STREET - Qualifications | EE09 - RAINER MUULI
STREET - Qualifications | EE07 - SIIM ROOP
STREET - Qualifications | EE06 - KARL-SANDER JOONSON
STREET - Qualifications | EE47 - SILVER KIIK
STREET - Qualifications | EE02 - KERT AAVIK
STREET - Qualifications | EE01 - RAGNAR VIINAPUU
STREET - Qualifications | EE69 - ANDERO KOOTS
STREET - Qualifications | EE58 - HARLET ESLAS
STREET - Qualifications | EE47 - SILVER KIIK
STREET - Qualifications | EE36 - ALEKSANDR PIHOJA
STREET - Qualifications | EE02 - KERT AAVIK
STREET - Qualifications | EE35 - KAREL PIIROJA
STREET - Qualifications | EE17 - MARTIN OJASTE
STREET - Qualifications | EE15 - SERGEI SESTOPALOV
STREET - Qualifications | EE13 - REINO KOLK
STREET - Qualifications | EE12 - KIRILL ŽUKOV
STREET - Qualifications | EE09 - RAINER MUULI
STREET - Qualifications | EE07 - SIIM ROOP
STREET - Qualifications | EE06 - KARL SANDER JOONSON
STREET - Qualifications | EE05 - JAKOV LESKIN
STREET - 3rd Place race | LV42 - TOMS OZOLS vs LV13 - EDGARS KROGERIS
STREET - 3rd Place race | LV13 - EDGARS KROGERIS vs LV42 - TOMS OZOLS
STREET - Final | LV98 - DANIELS LACIS vs LV07 - ALEKSANDRS VLASOVS
STREET - Final | LV98 - DANIELS LACIS vs LV07 - ALEKSANDRS VLASOVS
STREET - 3rd Place race | LV13 - EDGARS KROGERIS vs LV42 - TOMS OZOLS
STREET - Semifinal | LV98 - DANIELS LACIS vs LV42 - TOMS OZOLS
STREET - Semifinal | LV42 - TOMS OZOLS vs LV98 - DANIELS LACIS
STREET - Semifinal | LV07 - ALEKSANDRS VLASOVS vs LV13 - EDGARS KROGERIS
STREET - Semifinal | LV98 - DANIELS LACIS vs EE07 - SIIM ROOP
STREET - Semifinal | LV13 - EDGARS KROGERIS vs LV07 - ALEKSANDRS VLASOVS
STREET - Semifinal | EE07 - SIIM ROOP vs LV98 - DANIELS LACIS
STREET - Semifinal | LV42 - TOMS OZOLS vs LV47 - ROBERTS GOLDMANIS
STREET - Semifinal | LV47 - ROBERTS GOLDMANIS vs LV07 - ALEKSANDRS VLASOVS
STREET - Semifinal | LV47 - ROBERTS GOLDMANIS vs LV42 - TOMS OZOLS
STREET - Semifinal | LV07 - ALEKSANDRS VLASOVS vs LV37 - JANIS BERZINS
STREET - TOP-8 | LV98 - DANIELS LACIS vs LV36 - MATISS KRESLINS
STREET - TOP-8 | LV36 - MATISS KRESLINS vs LV98 - DANIELS LACIS
STREET - TOP-8 | LV16 - RINALDS OLSEVSKIS vs EE35 - KAREL PIIROJA
STREET - TOP-8 | EE07 - SIIM ROOP vs LV28 - PETERIS LACIS
STREET - TOP-8 | LV28 - PETERIS LACIS vs EE07 - SIIM ROOP
STREET - TOP-8 | LV37 - JANIS BERZINS vs EE02 - KERT AAVIK
STREET - TOP-16 | LV42 - TOMS OZOLS vs EE08 - HELOR AVO OJASAAR
STREET - TOP-16 | EE02 - KERT AAVIK vs LV47 - ROBERTS GOLDMANIS
STREET - TOP-16 | EE08 - HELOR AVO OJASAAR vs LV42 - TOMS OZOLS
STREET - TOP-16 | LV3 - IGORS VOZNAKOVSKIS vs LV47 - ROBERTS GOLDMANIS
STREET - TOP-16 | LV07 - ALEKSANDRS VLASOVS vs LV9 - MARTINS RAZMANIS
STREET - TOP-16 | LV47 - ROBERTS GOLDMANIS vs LV3 - IGORS VOZNAKOVSKIS
STREET - TOP-16 | LV9 - MARTINS RAZMANIS vs LV07 - ALEKSANDRS VLASOVS
STREET - TOP-16 | LV37 - JANIS BERZINS vs EE02 - KERT AAVIK
STREET - TOP-16 | EE02 - KERT AAVIK vs LV37 - JANIS BERZINS
STREET - TOP-16 | LV13 - EDGARS KROGERIS vs LV22 - SERGEJS JAKOVLEVS
STREET - TOP-16 | EE35 - KAREL PIIROJA vs LV16 - RINALDS OLSEVSKIS
STREET - TOP-16 | LV22 - SERGEJS JAKOVLEVS vs LV13 - EDGARS KROGERIS
STREET - TOP-16 | LV28 - PETERIS LACIS vs LV29 - ARMANDS STEINBERGS
STREET - TOP-16 | LV16 - RINALDS OLSEVSKIS vs EE35 - KAREL PIIROJA
STREET - TOP-16 | LV29 - ARMANDS STEINBERGS vs LV28 - PETERIS LACIS
STREET - TOP-16 | EE07 - SIIM ROOP vs EE12 - KIRILL ŽUKOV
STREET - TOP-32 | EE12 - KIRILL ŽUKOV vs EE07 - SIIM ROOP
STREET - TOP-32 | LV36 - MATISS KRESLINS vs EE15 - SERGEI SESTOPALOV
STREET - TOP-32 | LV28 - PETERIS LACIS vs LV29 - ARMANDS STEINBERGS
STREET - TOP-32 | EE15 - SERGEI SESTOPALOV vs LV36 - MATISS KRESLINS
STREET - TOP-32 | LV21 - KOSTANTINS KRASOVSKIS vs LV98 - DANIELS LACIS
STREET - TOP-32 | LV07 - ALEKSANDRS VLASOVS vs LV99 - NIKLAVS ZINDULIS
STREET - TOP-32 | LV42 - TOMS OZOLS vs LV24 - NIKOLASS GULBIS
STREET - TOP-32 | LV99 - NIKLAVS ZINDULIS vs LV07 - ALEKSANDRS VLASOVS
STREET - TOP-32 | LV24 - NIKOLASS GULBIS vs LV42 - TOMS OZOLS
STREET - TOP-32 | EE08 - HELOR AVO OJASAAR vs EE01 - RAGNAR VIINAPUU
STREET - TOP-32 | LV3 - IGORS VOZNAKOVSKIS vs LV71 - RAIVIS RUGELIS
STREET - TOP-32 | LV3 - IGORS VOZNAKOVSKIS vs LV71 - RAIVIS RUGELIS
STREET - TOP-32 | EE08 - HELOR AVO OJASAAR vs EE01 - RAGNAR VIINAPUU
STREET - TOP-32 | LV47 - ROBERTS GOLDMANIS vs EE09 - RAINER MUULI
STREET - TOP-32 | LV07 - ALEKSANDRS VLASOVS vs LV99 - NIKLAVS ZINDULIS
STREET - TOP-32 | LV47 - ROBERTS GOLDMANIS vs EE09 - RAINER MUULI
STREET - TOP-32 | LV99 - NIKLAVS ZINDULIS vs LV07 - ALEKSANDRS VLASOVS
STREET - TOP-32 | LV50 - VITALIJS BELIKOVS vs LV9 - MARTINS RAZMANIS
STREET - TOP-32 | LV9 - MARTINS RAZMANIS vs LV50 - VITALIJS BELIKOVS
STREET - TOP-32 | EE02 - KERT AAVIK vs LV75 - RIHARDS JERMALONOKS
STREET - TOP-32 | LV07 - ALEKSANDRS VLASOVS vs LV99 - NIKLAVS ZINDULIS
STREET - TOP-32 | LV75 - RIHARDS JERMALONOKS
STREET - TOP-32 | LV99 - NIKLAVS ZINDULIS vs LV07 - ALEKSANDRS VLASOVS
STREET - TOP-32 | EE36 - ALEKSANDR PIHOJA vs LV37 - JANIS BERZINS
STREET - TOP-32 | EE36 - ALEKSANDR PIHOJA vs LV37 - JANIS BERZINS
STREET - TOP-32 | EE36 - ALEKSANDR PIHOJA vs LV37 - JANIS BERZINS
STREET - TOP-32 | LV17 - RAIMONDS DREVINSKIS vs LV22 - SERGEJS JAKOVLEVS
STREET - TOP-32 | LV13 - EDGARS KROGERIS vs LV01 - JANIS KAZAKS
STREET - TOP-32 | LV22 - SERGEJS JAKOVLEVS vs LV17 - RAIMONDS DREVINSKIS
STREET - TOP-32 | LV54 - RUDOLFS SALMANIS vs LV16 - RINALDS OLSEVSKIS
STREET - TOP-32 | EE05 - JAKOV LESKIN vs EE35 - KAREL PIIROJA
STREET - TOP-32 | LV16 - RINALDS OLSEVSKIS vs LV54 - RUDOLFS SALMANIS
STREET - TOP-32 | EE05 - JAKOV LESKIN vs EE35 - KAREL PIIROJA
STREET - TOP-32 | EE05 - JAKOV LESKIN vs EE35 - KAREL PIIROJA
PRO - Final | EE34 - ALLAN LÄTT vs EE36 - OLIVER RANDALU
PRO - Semifinal | LV12 - NIKOLASS BERTANS vs EE36 - OLIVER RANDALU
PRO - Semifinal | EE36 - OLIVER RANDALU vs LV12 - NIKOLASS BERTANS
PRO - Semifinal | LV12 - NIKOLASS BERTANS vs LV85 - ROLAND BERZINS
PRO - Semifinal | LV85 - ROLAND BERZINS vs EE28 - AO VAIDA
PRO - Semifinal | EE28 - AO VAIDA vs LV85 - ROLAND BERZINS
PRO - Semifinal | EE34 - ALLAN LÄTT vs LV21 - EDMUNDS BERZINS
PRO - Semifinal | LV85 - ROLAND BERZINS vs EE28 - AO VAIDA
PRO - Semifinal | EE28 - AO VAIDA vs LV85 - ROLAND BERZINS
PRO - Semifinal | EE21 - HANS CHRISTIAN KULL vs EE03 - OTT KOKK
PRO - Semifinal | EE34 - ALLAN LÄTT vs EE29 - BIRGER KIIREND
PRO - Semifinal | EE03 - OTT KOKK vs LV21 - EDMUNDS BERZINS
PRO - TOP-8 | LV85 - ROLAND BERZINS vs EE28 - AO VAIDA
PRO - TOP-8 | EE28 - AO VAIDA vs LV85 - ROLAND BERZINS
PRO - TOP-8 | EE21 - HANS CHRISTIAN KULL vs LV09 - RAIVIS ALKSARS
PRO - TOP-16 | EE34 - ALLAN LÄTT vs LV45 - JANIS BRALITIS
PRO - TOP-16 | LV45 - JANIS BRALITIS vs EE34 - ALLAN LÄTT
PRO - TOP-16 | EE29 - BIRGER KIIREND vs LV66 - RAITIS MAURANS
PRO - TOP-16 | EE03 - OTT KOKK vs EE69 - KRISTJAN SALMRE
PRO - TOP-16 | LV66 - RAITIS MAURANS vs EE29 - BIRGER KIIREND
PRO - TOP-16 | EE69 - KRISTJAN SALMRE vs EE03 - OTT KOKK
SEMIPRO - 3rd Place race | EE7 - MARCO PREMS vs LV25 - EDVARDS ZODZINS
SEMIPRO - 3rd Place race | LV25 - EDVARDS ZODZINS vs EE7 - MARCO PREMS
SEMIPRO - 3rd Place race | LV1 - ROBERTS BARINS vs LV32 - ANDRIS LIPARTS
SEMIPRO - 3rd Place race | LV1 - ROBERTS BARINS vs LV32 - ANDRIS LIPARTS
SEMIPRO - Semifinal | EE7 - MARCO PREMS vs LV1 - ROBERTS BARINS
SEMIPRO - Semifinal | LV1 - ROBERTS BARINS vs EE7 - MARCO PREMS
SEMIPRO - TOP-8 | EE7 - MARCO PREMS vs EE17 - JAKO PINO
SEMIPRO - TOP-8 | EE17 - JAKO PINO vs EE7 - MARCO PREMS
SEMIPRO - TOP-8 | LV32 - ANDRIS LIPARTS vs LV25 - EDVARDS ZODZINS
SEMIPRO - TOP-8 | EE7 - MARCO PREMS vs EE17 - JAKO PINO
SEMIPRO - TOP-8 | EE7 - MARCO PREMS vs EE17 - JAKO PINO
SEMIPRO - TOP-8 | LV1 - ROBERTS BARINS vs LV85 - EDGARS JENCS
SEMIPRO - TOP-8 | EE17 - JAKO PINO vs EE7 - MARCO PREMS
SEMIPRO - TOP-8 | LV85 - EDGARS JENCS vs LV1 - ROBERTS BARINS
SEMIPRO - TOP-32 | LV25 - EDVARDS ZODZINS vs LV13 - KRISTAPS KAPINS
SEMIPRO - TOP-32 | LV13 - KRISTAPS KAPINS vs LV25 - EDVARDS ZODZINS
SEMIPRO - TOP-32 | EE7 - MARCO PREMS vs EE04 - ALLAR AASMAA
SEMIPRO - TOP-32 | LV3 - ALEKSANDRS MURAJS vs LV1 - ROBERTS BARINS
SEMIPRO - TOP-32 | EE05 - ARTI KANNISTO vs LV85 - EDGARS JENCS
SEMIPRO - TOP-32 | LV3 - ALEKSANDRS MURAJS vs LV1 - ROBERTS BARINS
SEMIPRO - TOP-32 | EE05 - ARTI KANNISTO vs LV85 - EDGARS JENCS
SEMIPRO - TOP-32 | LV85 - EDGARS JENCS vs EE05 - ARTI KANNISTO
SEMIPRO - TOP-32 | EE17 - JAKO PINO vs EE08 - HOLGER LUNTER
SEMIPRO - TOP-32 | EE08 - HOLGER LUNTER vs EE17 - JAKO PINO
SEMIPRO - TOP-32 | EE04 - ALLAR AASMAA vs EE7 - MARCO PREMS
SEMIPRO - TOP-32 | LV32 - ANDRIS LIPARTS vs EE79 - REIGO PROOS
SEMIPRO - TOP-32 | EE79 - REIGO PROOS vs LV32 - ANDRIS LIPARTS
SEMIPRO - TOP-32 | LV66 - DMITRIJS FIROVS vs EE66 - KEVIN LUIGE
SEMIPRO - TOP-32 | LV25 - EDVARDS ZODZINS vs EE90 - KALEV KIVILO
SEMIPRO - TOP-32 | LV25 - EDVARDS ZODZINS vs EE90 - KALEV KIVILO
SEMIPRO - TOP-32 | EE55 - PÄRT KUVVAS vs LV13 - KRISTAPS KAPINS
SEMIPRO - TOP-32 | EE90 - KALEV KIVILO vs LV25 - EDVARDS ZODZINS
SEMIPRO - TOP-32 | LV13 - KRISTAPS KAPINS vs EE55 - PÄRT KUVVAS
SEMIPRO - TOP-32 | LV13 - KRISTAPS KAPINS vs EE55 - PÄRT KUVVAS
SEMIPRO - TOP-32 | EE79 - REIGO PROOS vs LV91 - MARTIN BERZIN
SEMIPRO - TOP-32 | FI99 - SANDER KELNER vs LV85 - EDGARS JENCS
SEMIPRO - TOP-32 | FI99 - SANDER KELNER vs LV85 - EDGARS JENCS
SEMIPRO - TOP-32 | FI99 - SANDER KELNER vs LV85 - EDGARS JENCS
SEMIPRO - TOP-32 | EE03 - KRISTJAN POLLU vs EE04 - ALLAR AASMAA
SEMIPRO - TOP-32 | EE79 - REIGO PROOS vs LV91 - MARTIN BERZIN
SEMIPRO - TOP-32 | EE23 - SIMON SUVEMAA vs LV66 - DMITRIJS FIROVS
SEMIPRO - TOP-32 | LV13 - KRISTAPS KAPINS vs LV25 - EDVARDS ZODZINS
SEMIPRO - TOP-32 | EE23 - SIMON SUVEMAA vs LV66 - DMITRIJS FIROVS
SEMIPRO - TOP-32 | LV13 - KRISTAPS KAPINS vs EE83 - MICHAEL REILJAN
PRO - Qualifications | LV66 - RAITIS MAURANS
PRO - Qualifications | LV09 - RAIVIS ALKSARS
PRO - Qualifications | EE21 - HANS CHRISTIAN KULL
PRO - Qualifications | LV85 - ROLAND BERZINS
PRO - Qualifications | EE69 - KRISTJAN SALMRE
PRO - Qualifications | LV45 - JANIS BRALITIS
PRO - Qualifications | EE36 - OLIVER RANDALU
PRO - Qualifications | EE34 - ALLAN LÄTT
PRO - Qualifications | EE29 - BIRGER KIIREND
PRO - Qualifications | EE28 - AO VAIDA
PRO - Qualifications | LV21 - EDMUNDS BERZINS
PRO - Qualifications | LV12 - NIKOLASS BERTANS
PRO - Qualifications | EE03 - OTT KOKK
PRO - Qualifications | LV09 - RAIVIS ALKSARS
PRO - Qualifications | EE21 - HANS CHRISTIAN KULL
PRO - Qualifications | EE69 - KRISTJAN SALMRE
PRO - Qualifications | LV45 - JANIS BRALITIS
PRO - Qualifications | EE36 - OLIVER RANDALU
PRO - Qualifications | EE34 - ALLAN LÄTT
PRO - Qualifications | EE29 - BIRGER KIIREND
PRO - Qualifications | EE28 - AO VAIDA
PRO - Qualifications | LV21 - EDMUNDS BERZINS
PRO - Qualifications | LV21 - EDMUNDS BERZINS
PRO - Qualifications | LV12 - NIKOLASS BERTANS
PRO - Qualifications | EE03 - OTT KOKK
SEMIPRO - Qualifications | EE17 - JAKO PINO
SEMIPRO - Qualifications | FI99 - SANDER KELNER
SEMIPRO - Qualifications | LV91 - MARTIN BERZIN
SEMIPRO - Qualifications | EE90 - KALEV KIVILO
SEMIPRO - Qualifications | LV85 - EDGARS JENCS
SEMIPRO - Qualifications | EE83 - MICHAEL REILJAN
SEMIPRO - Qualifications | EE79 - REIGO PROOS
SEMIPRO - Qualifications | LV66 - DMITRIJS FIROVS
SEMIPRO - Qualifications | EE66 - KEVIN LUIGE
SEMIPRO - Qualifications | EE55 - PÄRT KUVVAS
SEMIPRO - Qualifications | LV32 - ANDRIS LIPARTS
SEMIPRO - Qualifications | LV25 - EDVARDS ZODZINS
SEMIPRO - Qualifications | EE17 - JAKO PINO
SEMIPRO - Qualifications | FI99 - SANDER KELNER
SEMIPRO - Qualifications | FI99 - SANDER KELNER
SEMIPRO - Qualifications | EE90 - KALEV KIVILO
SEMIPRO - Qualifications | LV85 - EDGARS JENCS
SEMIPRO - Qualifications | EE83 - MICHAEL REILJAN
SEMIPRO - Qualifications | EE79 - REIGO PROOS
SEMIPRO - Qualifications | LV66 - DMITRIJS FIROVS
SEMIPRO - Qualifications | EE66 - KEVIN LUIGE
SEMIPRO - Qualifications | EE55 - PÄRT KUVVAS
SEMIPRO - Qualifications | LV32 - ANDRIS LIPARTS
SEMIPRO - Qualifications | LV25 - EDVARDS ZODZINS
SEMIPRO - Qualifications | EE23 - SIMON SUVEMAA
SEMIPRO - Qualifications | LV17 - MARIS HARTMANIS
SEMIPRO - Qualifications | LV13 - KRISTAPS KAPINS
SEMIPRO - Qualifications | EE08 - HOLGER LUNTER
SEMIPRO - Qualifications | EE7 - MARCO PREMS
